This quick-reference guide explains the meaning of each status in the Request for Proposal (RFP) workflow. Use this table to understand where a group stands in the pipeline at a glance.
| Status | What it Means |
| Data Collection | The RFP process has been initiated. The system or account team is currently gathering initial group information, such as employee censuses, current plan designs, and prior renewal rates. |
| Health Apps Completed | All required individual employee health applications or medical questionnaires have been successfully filled out and submitted by the group. |
| Underwriting Review | The file has been handed off to the carrier’s risk assessment team. Underwriters are actively evaluating the medical and demographic data to calculate final premium rates. |
| Decline to Quote | The carrier has officially decided not to offer a proposal. This usually occurs if the group poses too high a risk, falls short of participation requirements, or belongs to an ineligible industry. |
| Sold | Success! The client has accepted the carrier’s proposed rates and plan design, closing the sales cycle. The file is ready to be handed off to the onboarding/implementation team. |
| Not Sold | A proposal was delivered, but the client chose not to move forward—either deciding to renew with their current provider or selecting a competitor's plan. |

Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article